Y Child Care @ Ft. Meigs
Fort Meigs Elementary
													 Child Care												
											
													
													10/27/25 - 5/22/26												
											
										VIEW
										
									
								Before and afterschool care for students in Grades K-4 from Fort Meigs Elementary.
Hours of Operation: 6:30am-9:00am/3:00pm-6:00pm
Monday-Friday, follows the Perrysburg school schedule
Registration Information ($50.00 One time registration fee)
Available Sessions
| Date(s) | ||
|---|---|---|
| 
																10/27/25 - 10/31/25															 | Register at front desk | |
| 
																11/03/25 - 11/07/25															 | Register at front desk | |
| 
																11/10/25 - 11/14/25															 | Register at front desk | |
| 
																11/17/25 - 11/21/25															 | Register at front desk | |
| 
																11/24/25 - 11/28/25															 | Register at front desk | |
| 
																12/01/25 - 12/05/25															 | Register at front desk | |
| 
																12/08/25 - 12/12/25															 | Register at front desk | |
| 
																12/15/25 - 12/19/25															 | Register at front desk | |
| 
																01/05/26 - 01/09/26															 | Register at front desk | |
| 
																01/12/26 - 01/16/26															 | Register at front desk | |
| 
																01/19/26 - 01/23/26															 | Register at front desk | |
| 
																01/26/26 - 01/30/26															 | Register at front desk | |
| 
																02/02/26 - 02/06/26															 | Register at front desk | |
| 
																02/09/26 - 02/13/26															 | Register at front desk | |
| 
																02/16/26 - 02/20/26															 | Register at front desk | |
| 
																02/23/26 - 02/27/26															 | Register at front desk | |
| 
																03/02/26 - 03/06/26															 | Register at front desk | |
| 
																03/09/26 - 03/13/26															 | Register at front desk | |
| 
																03/16/26 - 03/20/26															 | Register at front desk | |
| 
																03/23/26 - 03/27/26															 | Register at front desk | |
| 
																04/06/26 - 04/10/26															 | Register at front desk | |
| 
																04/13/26 - 04/17/26															 | Register at front desk | |
| 
																04/20/26 - 04/24/26															 | Register at front desk | |
| 
																04/27/26 - 05/01/26															 | Register at front desk | |
| 
																05/04/26 - 05/08/26															 | Register at front desk | |
| 
																05/11/26 - 05/15/26															 | Register at front desk | |
| 
																05/18/26 - 05/22/26															 | Register at front desk | 
![[YMCA of Greater Toledo LOGO SQ]](https://recliquecore.s3.amazonaws.com/imgs/ymca_logos/named_y/blue_purple.png) 
							![[YMCA of Greater Toledo LOGO FULL]](https://s3.amazonaws.com/recliquecore/imgs/ymca_logos/named/blue_purple.png)